Title | Download |
---|---|
Water Services Development PlanSummary Report | Download |
2013/14_S71 Report__Aug 13 SDM_ C Schedule | Download |
Harry Gwala District Municipality - Financial Statements - GRAP 27112019 | Download |
Reviewed Audit Committee charter | Download |
2013/14_S71 January 14 SDM_ C Schedule | Download |
HGDM Final AFS | Download |
Reviewed Audit Committee | Download |
2013/14_S71 February 14 SDM_ C Schedule | Download |
Adjusted Consolidated AFS 11122018 | Download |
Medium Term Revenue and Expenditure Framework Budget | Download |
2013/14_S71 April 14 HGDM_ C Schedule | Download |
Revenue report in terms of section 64 of MFMA | Download |
Annual Financial Statement 2014 | |
2013/14 S71 Schedule C Report Sept13 SDM - Final WIP (1) | Download |
MBD 8 Form | Download |